I'm betting it was the former.
Tuesday night's GOP primary debate on CNN was the second highest rated debate so far with an audience of 5.5 million people.
The top debate to date was the Fox News/Google event last month which had 6.1 million viewers, about 500,000 more total viewers than last night's CNN broadcast.
In the key demographic of those between the ages of 25 and 54, however, the numbers are much tighter. For the same two events, Fox News edged out CNN by just about 50,000 people.
Here are the Republican primary debate ratings so far:
Debate | Network | Total Viewers | A25-54 |
---|---|---|---|
Oct. 18 | CNN | 5,468,000 | 1,651,000 |
Oct. 11 | Bloomberg | NA | NA |
Sept. 22 | Fox News | 6,107,000 | 1,701,000 |
Sept. 12 | CNN | 3,600,000 | 1,100,000 |
Sept. 7 | MSNBC | 5,411,000 | 1,728,000 |
Aug. 11 | Fox News | 5,053,000 | 1,430,000 |
June 13 | CNN | 3,162,000 | 918,000 |
May 5 | Fox News | 3,258,000 | 854,000 |
No comments:
Post a Comment