On Cable, The Closer's return for a final season was great. It's too bad the show is being morphed into another without Kyra Sedgwick. Another TNT series, Rizzoli & Isles scores consistently high. And, USA continues to have a great run with its drama series, including Royal Pains and Burn Notice, not to mention the WWE.
BROADCAST:
Rank | Program | Network | Rating | Total Viewers |
1 | FOX MLB ALL-STAR GAME | FOX | 6.8 | 10.8 million |
2 | AMERICA'S GOT TALENT-TUE | NBC | 6.4 | 10.7 million |
3 | BIG BANG THEORY, THE | CBS | 5.6 | 9 million |
4 | BACHELORETTE, THE | ABC | 5.5 | 8 million |
4 | NCIS | CBS | 5.5 | 8 million |
6 | BIG BANG THEORY, THE | CBS | 5.1 | 7.9 million |
7 | 60 MINUTES | CBS | 4.9 | 7.4 million |
8 | AMERICA'S GOT TALENT-WED | NBC | 4.7 | 8 million |
9 | BIG BROTHER 14-THU | CBS | 4.4 | 7 million |
10 | NCIS: LOS ANGELES | CBS | 4.1 | 6.3 million |
11 | HAWAII FIVE-0 | CBS | 3.9 | 5.6 million |
12 | BIG BROTHER 14-SUN | CBS | 3.8 | 6.2 million |
12 | PERSON OF INTEREST | CBS | 3.8 | 5.6 million |
14 | NY MED | ABC | 3.7 | 5.4 million |
15 | BLUE BLOODS | CBS | 3.6 | 4.9 million |
CABLE:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment